The 2015 Arkle Challenge Trophy takes place on Tuesday 10 March at 14:05. Compare Cheltenham Festival Odds and bet. Free Bets
The Arkle Challenge Trophy is the leading minimum distance chase for novices in the National Hunt calendar. It is a Grade 1 National Hunt chase open to novice chasers aged five years or older. The race covers a distance of around 2 miles over twelve fences.
The current champion is Western Warhorse who won the 2014 race at 33/1.
The total prize fund in 2015 is £150,000
The Arkle Challenge Trophy Winners 2000-2014
Year | Winner | Odds | Age | Jockey | Trainer |
2014 | Western Warhorse | 33/1 | 6 | Tom Scudamore | David Pipe |
2013 | Simonsig | 8/15 | 7 | Barry Geraghty | NJ Henderson |
2012 | Sprinter Sacre | 8/11 | 6 | Barry Geraghty | NJ Henderson |
2011 | Captain Chris | 6/1 | 7 | Richard Johnson | Philip Hobbs |
2010 | Sizing Europe | 6/1 | 8 | Andrew Lynch | Henry de Bromhead |
2009 | Forpadydeplasterer | 8/1 | 7 | Barry Geraghty | Tom Cooper |
2008 | Tidal Bay | 6/1 | 7 | Denis O’Regan | Howard Johnson |
2007 | My Way De Solzen | 7/2 | 7 | Richard Thornton | Alan King |
2006 | Voy Por Ustedes | 15/2 | 5 | Richard Thornton | Alan King |
2005 | Contraband | 7/1 | 7 | Timmy Murphy | Martin Pipe |
2004 | Well Chief | 9/1 | 5 | Tony McCoy | Martin Pipe |
2003 | Azertyuiop | 5/4F | 6 | Ruby Walsh | Paul Nicholls |
2002 | Moscow Flyer | 11/2 | 8 | Barry Geraghty | Jessica Harrington |
2001 | Abandoned * | – | – | – | – |
2000 | Tiutchev | 8/1 | 7 | Mick Fitzgerald | Nicky Henderson |
* Meeting abandoned due to ‘Foot and Mouth’