Check out all today’s national newspaper tips
National Newspaper Naps Table: Sat 1 January 2011
Tipster | Horse | Time | Course | EP |
---|---|---|---|---|
Daily Express | Celestial Halo | 12.55 | Cheltenham | 5/1 |
Daily Mail | Spanish Cruise | 15.25 | Exeter | 1/1 |
Daily Mirror | Amuse Me | 14.10 | Fakenham | 7/2 |
Daily Star | Keys | 15.45 | Cheltenham | 3/1 |
RP: Postdata | Astracard | 12.20 | Cheltenham | 9/2 |
RP: Ratings | Feeling Peckish | 13.35 | Fakenham | 7/2 |
RP: Spotlight | Qhilimar | 13.30 | Cheltenham | 7/1 |
The Guardian | Oscar Whisky | 12.55 | Cheltenham | 13/5 |
The Sun | Karabak | 12.55 | Cheltenham | 11/4 |
The Telegraph | Bermuda Boy | 13.15 | Exeter | 5/4 |
The Times | Kilcrea Kim | 15.10 | Cheltenham | 6/1 |
Betrescue.com | Master Of The Hall | 14.00 | Cheltenham | 5/1 |
* NB. Nun runners have been replaced with the next most tipped horse
Compare all today’s horse racing odds and bet at the best prices.