Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Sunday at Fontwell, Southwell and Naas. Racing Odds
Horse Racing Odds – Sunday February 22 2015
NAAS
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:50 PM | Paddy Power Shops 10.30am Sunday Service Maiden Hurdle | 2m | 22 (0) |
2:20 PM | Best Odds In Your Paddy Power Shop Handicap Hurdle | 2m | 13 (0) |
2:50 PM | Woodlands Park 100 Club Nas Na Riogh Novice Handicap Chase (Grade B) | 2m 4f | 16 (0) |
3:20 PM | Paddy Power Shops Better Value Novice Hurdle (Grade 2) | 2m | 6 (0) |
3:50 PM | Paddy Power Your Local Betting Shop Chase (Grade 2) | 2m | 5 (0) |
4:20 PM | Book Online At naasracecourse.com Handicap Chase | 3m | 17 (0) |
4:50 PM | Paddy Power Late Night Shopping (Pro/Am) Flat Race | 2m | 3 (0) |
SOUTHWELL
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | 200 Membership At Southwell Golf Club Novices’ Handicap Chase | 3m 2f | 10 (0) |
2:30 PM | 10 Golf At Southwell Golf Club Handicap Chase | 2m | 6 (0) |
3:00 PM | Play Golf At Southwell Golf Club Novices’ Hurdle | 2m | 14 (0) |
3:30 PM | southwell-racecourse.co.uk Handicap Hurdle | 3m 110yds | 8 (0) |
4:00 PM | Jump Racing At Southwell Handicap Hurdle | 3m 110yds | 16 (0) |
4:30 PM | Golf And Racing At Southwell Selling Handicap Hurdle | 2m | 10 (0) |
5:00 PM | Follow Southwell-Races On Twitter ‘Newcomers’ Standard Open NH Flat Race | 2m | 10 (0) |
FONTWELL PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | totejackpot Josh Gifford Memorial Novices’ Chase (For The Josh Gifford Cup) | 2m 6f | 4 (0) |
2:40 PM | totepool Racing’s Biggest Supporter Handicap Chase (For The Certain Justice Challenge Trophy) | 2m 6f | 5 (0) |
3:10 PM | totepool National Spirit Hurdle (Grade 2) | 2m 4f | 6 (0) |
3:40 PM | totepool Supports The Racehorse Sanctuary Novices’ Hurdle | 2m 6f 110yds | 5 (0) |
4:10 PM | toteexacta Foxhunter Trial (Open Hunters’ Chase) (For The Whitelaw Challenge Cup) | 3m 2f 110yds | 3 (0) |
4:40 PM | totepoolliveinfo.com Handicap Hurdle | 2m 2f 110yds | 7 (0) |
5:10 PM | totetrifecta Maiden Open NH Flat Race | 2m 2f 110yds | 7 (0) |