HORSE RACING: Today’s most frequently tipped horse is Kauto Star (tipped 10 times) in the 15:20 at Cheltenham. Check out the naps of the day and national newspaper tips on every race
National Newspaper Naps Table: Cheltenham Day Four
Friday 19 March 2010
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Arvika Ligeonniere | 14.40 | Cheltenham | |
Daily Mail | Safari Journey | 17.15 | Cheltenham | |
Daily Mirror | Alaivan | 13.30 | Cheltenham | |
Daily Star | Cornas | 17.15 | Cheltenham | |
RP: Postdata | Quel Esprit | 14.40 | Cheltenham | |
RP: Ratings | Tell Massini | 14.40 | Cheltenham | |
RP: Spotlight | Baby Run | 16.00 | Cheltenham | |
The Guardian | Imperial Commander | 15.20 | Cheltenham | |
The Sun | Alaivan | 13.30 | Cheltenham | |
The Telegraph | Shinrock Paddy | 14.40 | Cheltenham | |
The Times | Secret Dancer | 14.05 | Cheltenham | |
Betrescue.com | Alaivan | 13.30 | Cheltenham |
Compare all today’s horse racing odds and bet at the best prices.
National Newspaper Tips Table: Cheltenham 13:30
The Triumph Hurdle
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Westlin Winds | 13.30 | Cheltenham | |
Daily Mail | Carlito Brigante | 13.30 | Cheltenham | |
Daily Mirror | Alaivan | 13.30 | Cheltenham | |
Daily Star | Soldatino | 13.30 | Cheltenham | |
RP: Postdata | Carlito Brigante | 13.30 | Cheltenham | |
RP: Ratings | Carlito Brigante | 13.30 | Cheltenham | |
RP: Spotlight | Alaivan | 13.30 | Cheltenham | |
The Guardian | Alaivan | 13.30 | Cheltenham | |
The Sun | Alaivan | 13.30 | Cheltenham | |
The Telegraph | Soldatino | 13.30 | Cheltenham | |
The Times | Gilded Age | 13.30 | Cheltenham | |
Betrescue.com | Alaivan | 13.30 | Cheltenham |
Compare odds on the 13.30 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 14:05
The County Hurdle
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Oldrik | 14.05 | Cheltenham | |
Daily Mail | Oldrik | 14.05 | Cheltenham | |
Daily Mirror | Tawaag | 14.05 | Cheltenham | |
Daily Star | Bellvano | 14.05 | Cheltenham | |
RP: Postdata | Oldrik | 14.05 | Cheltenham | |
RP: Ratings | Oldrik | 14.05 | Cheltenham | |
RP: Spotlight | Oldrik | 14.05 | Cheltenham | |
The Guardian | Dee Ee Williams | 14.05 | Cheltenham | |
The Sun | Tito Bustillo | 14.05 | Cheltenham | |
The Telegraph | Oldrik | 14.05 | Cheltenham | |
The Times | Secret Dancer | 14.05 | Cheltenham | |
Betrescue.com | Oldrik | 14.05 | Cheltenham |
Compare odds on the 14.05 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 14:40
Albert Bartlet Novices Hurdle
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Arvika Ligeonniere | 14.40 | Cheltenham | |
Daily Mail | Fionnegas | 14.40 | Cheltenham | |
Daily Mirror | Tell Massini | 14.40 | Cheltenham | |
Daily Star | Quel Esprit | 14.40 | Cheltenham | |
RP: Postdata | Quel Esprit | 14.40 | Cheltenham | |
RP: Ratings | Tell Massini | 14.40 | Cheltenham | |
RP: Spotlight | Najaf | 14.40 | Cheltenham | |
The Guardian | Shinrick Paddy | 14.40 | Cheltenham | |
The Sun | Tell Massini | 14.40 | Cheltenham | |
The Telegraph | Shinrick Paddy | 14.40 | Cheltenham | |
The Times | Cappa Bleu | 14.40 | Cheltenham | |
Betrescue.com | Shinrock Paddy | 14.40 | Cheltenham |
Compare odds on the 14.40 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 15:20
Cheltenham Gold Cup
Tipster | Horse | Time | Course | Kauto Star |
---|---|---|---|---|
Daily Express | Twist Magic | 15.20 | Cheltenham | |
Daily Mail | Kauto Star | 15.20 | Cheltenham | |
Daily Mirror | Kauto Star | 15.20 | Cheltenham | |
Daily Star | Kauto Star | 15.20 | Cheltenham | |
RP: Postdata | Kauto Star | 15.20 | Cheltenham | |
RP: Ratings | Kauto Star | 15.20 | Cheltenham | |
RP: Spotlight | Kauto Star | 15.20 | Cheltenham | |
The Guardian | Imperial Commander | 15.20 | Cheltenham | |
The Sun | Kauto Star | 15.20 | Cheltenham | |
The Telegraph | Kauto Star | 15.20 | Cheltenham | |
The Times | Kauto Star | 15.20 | Cheltenham | |
Betrescue.com | Kauto Star | 15.20 | Cheltenham |
Compare odds on the 15.20 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 16:00
Foxhunters Chase
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Baby Run | 16.00 | Cheltenham | |
Daily Mail | Roulez Cool | 16.00 | Cheltenham | |
Daily Mirror | Sericina | 16.00 | Cheltenham | |
Daily Star | Baby Run | 16.00 | Cheltenham | |
RP: Postdata | Baby Run | 16.00 | Cheltenham | |
RP: Ratings | Roulez Cool | 16.00 | Cheltenham | |
RP: Spotlight | Baby Run | 16.00 | Cheltenham | |
The Guardian | Baby Run | 16.00 | Cheltenham | |
The Sun | Baby Run | 16.00 | Cheltenham | |
The Telegraph | Trust Fund | 16.00 | Cheltenham | |
The Times | Roulez Cool | 16.00 | Cheltenham | |
Betrescue.com | Baby Run | 16.00 | Cheltenham |
Compare odds on the 16.00 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 16:40
Conditionals Handicap Hurdle
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | C’est Ca | 16.40 | Cheltenham | |
Daily Mail | C’est Ca | 16.40 | Cheltenham | |
Daily Mirror | Peveril | 16.40 | Cheltenham | |
Daily Star | Mahonia | 16.40 | Cheltenham | |
RP: Postdata | Clova Island | 16.40 | Cheltenham | |
RP: Ratings | Ashkazer | 16.40 | Cheltenham | |
RP: Spotlight | Lord Generous | 16.40 | Cheltenham | |
The Guardian | Meath All Star | 16.40 | Cheltenham | |
The Sun | Peveril | 16.40 | Cheltenham | |
The Telegraph | Balthazar King | 16.40 | Cheltenham | |
The Times | Pause and Clause | 16.40 | Cheltenham | |
Betrescue.com | C’est Ca | 16.40 | Cheltenham |
Compare odds on the 16.40 at Cheltenham and bet at the best prices.
National Newspaper Tips Table: Cheltenham 17:15
Grand Annual
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Fighting Chance | 17.15 | Cheltenham | |
Daily Mail | Safari Journey | 17.15 | Cheltenham | |
Daily Mirror | Fighting Chance | 17.15 | Cheltenham | |
Daily Star | Cornas | 17.15 | Cheltenham | |
RP: Postdata | Free World | 17.15 | Cheltenham | |
RP: Ratings | Fighting Chance | 17.15 | Cheltenham | |
RP: Spotlight | oiseau De Nuit | 17.15 | Cheltenham | |
The Guardian | Pigeon Island | 17.15 | Cheltenham | |
The Sun | You’re The Top | 17.15 | Cheltenham | |
The Telegraph | Tataniano | 17.15 | Cheltenham | |
The Times | You’re The Top | 17.15 | Cheltenham | |
Betrescue.com | Fighting Chance | 17.15 | Cheltenham |
Compare odds on the 17.15 at Cheltenham and bet at the best prices.