HORSE RACING: Today’s most frequently tipped horse is Inagh River (tipped 12 times) in the 16.30 at Chepstow (10/11). Check out today’s national newspaper naps.
National Newspaper Naps Table: Fri 9 July 2010
Tipster | Horse | Time | Course | Early Price |
---|---|---|---|---|
Daily Express | Highland Knight | 13.30 | Newmarket | |
Daily Mail | Urban Space | 18.30 | Chepstow | |
Daily Mirror | Starclass | 19.25 | Newbury | |
Daily Star | Ragsah | 15.45 | Newmarket | |
RP: Postdata | Fishforcompliments | 15.20 | York | |
RP: Ratings | Mistoffelees | 17.20 | Ascot | |
RP: Spotlight | Starspangledbanner | 15.10 | Newmarket | |
The Guardian | Addictive Dream | 16.10 | Ascot | |
The Sun | Starspangledbanner | 15.10 | Newmarket | |
The Telegraph | Motrice | 16.30 | York | |
The Times | Highland Knight | 13.30 | Newmarket | |
Betrescue.com | Highland Knight | 13.30 | Newmarket |
Compare all today’s horse racing odds and bet at the best prices.