Live on Sky Sports 2: Sun 18.00 & 21.25: There are two live NFL matches to enjoy on Sunday evening. Compare odds.
Sunday 22 December 2013 | ||||
---|---|---|---|---|
Buffalo Bills v Miami Dolphins (18:00 GMT) | ||||
Carolina Panthers v New Orleans Saints (18:00 GMT) | ||||
Cincinnati Bengals v Minnesota Vikings (18:00 GMT) | ||||
Houston Texans v Denver Broncos (18:00 GMT) | ||||
Jacksonville Jaguars v Tennessee Titans (18:00 GMT) | ||||
Kansas City Chiefs v Indianapolis Colts (18:00 GMT) | ||||
New York Jets v Cleveland Browns (18:00 GMT) | ||||
St. Louis Rams v Tampa Bay Buccaneers (18:00 GMT) | ||||
Washington Redskins v Dallas Cowboys (18:00 GMT) | ||||
Detroit Lions v New York Giants (21:05 GMT) | ||||
Seattle Seahawks v Arizona Cardinals (21:05 GMT) | ||||
Baltimore Ravens v New England Patriots (21:25 GMT) | ||||
Green Bay Packers v Pittsburgh Steelers (21:25 GMT) | ||||
San Diego Chargers v Oakland Raiders (21:25 GMT) | ||||
Monday 23 December 2013 | ||||
Philadelphia Eagles v Chicago Bears (01:30 GMT) | ||||
Tuesday 24 December 2013 | ||||
San Francisco 49ers v Atlanta Falcons (01:40 GMT) |