Odds comparison from 20 bookies on Sunday at Kelso, Huntingdon, Tipperary and Uttoxeter Racing Odds
Horse Racing Odds – Sunday 6 October 2013
Uttoxeter
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:50 PM | Ensor Group Maiden Hurdle (For The Staffordshire Regiment Challenge Cup) (Div 1) | 2m | 15 (0) |
2:20 PM | Andrew Hall Birthday Celebration Conditional Jockeys’ Maiden Hurdle | 2m 4f 110yds | 16 (0) |
2:55 PM | Ensor Group Maiden Hurdle (For The Staffordshire Regiment Challenge Cup) (Div 2) | 2m | 14 (0) |
3:35 PM | Kalahari King Beginners’ Chase | 2m 4f | 7 (0) |
4:05 PM | Frisby Solicitors Handicap Hurdle (For The Royal Mercian & Lancastrian Yeomanry Challenge Cup) | 3m | 12 (0) |
4:35 PM | Gordon Horner 80th Birthday Handicap Chase (For The Queen’s Royal Lancers Challenge Cup) (Sunday 5k Bonus Race) | 3m | 12 (0) |
5:05 PM | Moorlands Racing Handicap Hurdle | 2m | 15 (0) |
5:35 PM | Tax And Wealth Handicap Chase | 2m 5f | 9 (0) |
Kelso
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Radio Borders Handicap Hurdle | 2m 110yds | 14 (0) |
2:35 PM | Urwin Family Juvenile Hurdle | 2m 110yds | 10 (0) |
3:05 PM | Tiger McElrath Novices’ Limited Handicap Chase | 2m 7f 110yds | 4 (0) |
3:45 PM | NSPCC School Service Intermediate Hurdle (Sunday 5k Bonus Race) | 2m 6f 110yds | 7 (0) |
4:15 PM | Fleet Bar Eyemouth Handicap Chase | 2m 7f 110yds | 10 (0) |
4:45 PM | Katie Scott Pointing & Emma Dunkley’s 18th Novices’ Handicap Hurdle (Div 1) | 2m 2f | 10 (0) |
5:15 PM | Katie Scott Pointing & Emma Dunkley’s 18th Novices’ Handicap Hurdle (Div 2) | 2m 2f | 9 (0) |
5:45 PM | City Roofing Ltd Standard Open NH Flat Race | 2m 110yds | 12 (0) |
Tipperary
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:05 PM | Athassel House Stud E.B.F. Maiden | 1m 1f | 16 (0) |
2:40 PM | Coolmore Stud Home Of Champions Concorde Stakes (Group 3) | 7f 100yds | 13 (0) |
3:10 PM | Tote Jackpot Races 3 To 6 Handicap (60-100) | 7f 100yds | 19 (0) |
3:50 PM | Friends Of Tipperary Hurdle (Grade 2) | 2m | 8 (0) |
4:20 PM | Dolores Purcell Memorial Novice Hurdle (Grade 3) | 2m | 8 (0) |
4:50 PM | Woodlands Hotel Adare Handicap Hurdle | 2m | 16 (0) |
5:25 PM | Like A Butterfly Novice Chase (Grade 3) | 2m 4f | 7 (0) |
5:55 PM | Super Sunday (Pro/Am) Flat Race | 2m | 13 (0) |
Huntingdon
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | Thomas Morris (Sales & Lettings) Novices’ Hurdle | 2m 110yds | 12 (0) |
2:45 PM | Partners Financial Handicap Chase (Sunday 5k Bonus Race) | 2m 110yds | 7 (0) |
3:25 PM | Thomas Morris Conveyancing Juvenile Hurdle | 2m 110yds | 9 (0) |
3:55 PM | Relocation Agent Network Novices’ Limited Handicap Chase | 2m 110yds | 5 (0) |
4:25 PM | Fine & Country Handicap Hurdle | 2m 4f 110yds | 13 (0) |
4:55 PM | Magpas Handicap Hurdle | 3m 2f | 11 (0) |