Odds comparison from 20 bookies on Thursday at Warwick, Bangor, Clonmel, Southwell and Wolverhampton Racing Odds
Horse Racing Odds – Thursday 3 October 2013
Southwell
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Play Golf At Southwell Golf Club Handicap (Div 1) | 1m | 10 (0) |
2:30 PM | Connolly’s Redmills Handicap | 1m 4f | 11 (0) |
3:00 PM | Membership Available At Southwell Golf Club Maiden Stakes | 5f | 11 (0) |
3:30 PM | British Stallion Studs E.B.F. Median Auction Maiden Stakes | 5f | 9 (0) |
4:00 PM | Green Fee Offers At southwellgolfclub.com Nursery | 5f | 10 (0) |
4:30 PM | Like Us On Facebook Southwell Racecourse Handicap | 1m | 8 (0) |
5:00 PM | Follow Us On Twitter At Southwell_Races Handicap | 6f | 11 (0) |
5:30 PM | Play Golf At Southwell Golf Club Handicap (Div 2) | 1m | 9 (0) |
Warwick
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | rewards4racing.com Selling Stakes | 1m 2f 188yds | 9 (0) |
2:40 PM | Colliers International Business Rates Services Nursery | 7f 26yds | 14 (0) |
3:10 PM | Irish Stallion Farms E.B.F. Maiden Fillies’ Stakes (Div 1) | 7f 26yds | 13 (0) |
3:40 PM | Irish Stallion Farms E.B.F. Maiden Fillies’ Stakes (Div 2) | 7f 26yds | 13 (0) |
4:10 PM | ‘Breeders Backing Racing’ E.B.F. Maiden Stakes | 7f 26yds | 14 (0) |
4:40 PM | Jockey Club Grassroots Middle Distance Series Final (Handicap) | 1m 2f 188yds | 15 (0) |
5:10 PM | Jockey Club Grassroots Sprint Series Final (Handicap) | 6f | 17 (0) |
5:45 PM | Dine In The 1707 Restaurant Handicap | 1m 6f 213yds | 10 (0) |
Bangor-on-Dee
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:20 PM | Rippleffect Juvenile Hurdle | 2m 1f | 5 |
2:50 PM | Brewin Dolphin Novices’ Chase | 2m 4f 110yds | 9 |
3:20 PM | Wrexham Lager Handicap Hurdle | 2m 1f | 8 |
3:50 PM | Brewin Dolphin Handicap Chase | 2m 4f 110yds | 5 |
4:20 PM | Stan James Mares’ Novices’ Hurdle | 2m 4f | 11 |
4:50 PM | Matthew Clark Standard NH Flat Race (Conditional Jockeys And Amateur Riders) | 2m 1f | 8 |
Clonmel
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:45 PM | Kilmore Maiden Hurdle | 2m 100yds | 21 |
3:15 PM | Laganore Maiden Hurdle | 2m 100yds | 19 |
3:45 PM | www.clonmelraces.ie Novice Hurdle | 2m 4f | 9 |
4:15 PM | Nire Valley Handicap Hurdle (80-109) | 3m | 19 |
4:45 PM | Irish Stallion Farms E.B.F. Captain Christy Novice Chase | 3m | 6 |
5:15 PM | Killenaule Handicap Chase (0-109) | 2m 4f | 13 |
5:50 PM | Killahora Flat Race | 2m 4f | 11 |
Wolverhampton
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:40 PM | Bids 5 Nursery | 5f 216yds | 13 (0) |
6:10 PM | betting.co.uk Inaugural Handicap | 5f 216yds | 13 (0) |
6:40 PM | British Stallion Studs E.B.F. Median Auction Maiden Stakes | 5f 216yds | 6 (0) |
7:10 PM | Mr GG Fillies’ Handicap | 5f 216yds | 8 (0) |
7:40 PM | Elite Digital Systems Selling Stakes | 7f 32yds | 12 (0) |
8:10 PM | 2DB Display Systems Claiming Stakes | 1m 4f 50yds | 7 (0) |
8:40 PM | SIS Live Handicap (Div 1) | 1m 141yds | 13 (0) |
9:10 PM | SIS Live Handicap (Div 2) | 1m 141yds | 13 (0) |