In today’s newspapers, the most tipped horse is Subjective (4/9) in the Ffos Las 13:55 (tipped 9 times).
Check out all today’s naps below.
National Newspaper Naps Table: Sunday 11 September 2016
Newspaper | Horse | Time | Course | Best odds |
---|---|---|---|---|
The Star | Subjective | 13:55 | Ffos Las | 4/9 |
Sheffield Star | Subjective | 13:55 | Ffos Las | 4/9 |
Blackpool Gazette | Subjective | 13:55 | Ffos Las | 4/9 |
The Telegraph | Subjective | 13:55 | Ffos Las | 4/9 |
Western M News | Kiringa | 14:05 | Bath | (NR) |
Racing Post | Buonarroti | 16:10 | Ffos Las | 3/1 |
The Express | Cartwright | 14:50 | Chelmsford City | 11/10 |
The Sun | Cartwright | 14:50 | Chelmsford City | 11/10 |
Morning Star | Press Gang | 14:50 | Chelmsford City | 7/1 |
Yorkshire Post | Cartwright | 14:50 | Chelmsford City | 11/10 |
The Scotsman | Babyfact | 15:15 | Bath | 7/1 |
The Guardian | Mickey | 15:25 | Chelmsford City | 7/2 |
Sunday Mirror | Blind Faith | 15:35 | Ffos Las | 9/4 |
Belfast Newsletter | Beach Bar | 15:45 | Bath | 9/1 |
The Mirror | Man Look | 16:10 | Ffos Las | (NR) |
Oldham E Chron | Pina | 16:45 | Ffos Las | (NR) |
The Mail | Count Calabash | 16:55 | Bath | 5/4 |
The Times | Regal Miss | 17:10 | Chelmsford City | 10/3 |
* NB. Nun runners or abandoned selections have been replaced with the next most tipped horse. Compare all today’s horse racing odds and bet at the best prices.