Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Thursday at Epsom, Chepstow, Killarney, Leopardstown, Epsom, Hamilton and Leicester. Racing Odds
Horse Racing Odds – Thursday July 14 2016
LEICESTER
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:50 PM | Cold Overton Nursery | 7f | 9 (0) |
2:20 PM | Gaulby Selling Stakes | 7f | 9 (0) |
2:50 PM | Gateley Plc Handicap | 1m 60yds | 7 (0) |
3:25 PM | EBF Stallions Breeding Winners Fillies’ Handicap | 7f | 8 (0) |
3:55 PM | Breeders Backing Racing EBF Maiden Stakes | 1m 1f 218yds | 11 (0) |
4:25 PM | Kube Exhibition Centre Handicap | 1m 3f 183yds | 8 (0) |
5:00 PM | Sutton Apprentice Handicap | 6f | 12 (0) |
HAMILTON PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Irish Stallion Farms EBF Maiden Stakes (Plus 10) | 5f 7yds | 7 (0) |
2:30 PM | Watch Racing UK In HD Handicap | 5f 7yds | 8 (0) |
3:05 PM | Racing UK Club Day Here Today Median Auction Maiden Stakes | 6f 6yds | 7 (0) |
3:35 PM | Conundrum HR Consulting Handicap | 1m 5f 15yds | 8 (0) |
4:05 PM | Racing UK Now Available 10 Per Day Handicap | 1m 1f 34yds | 7 (0) |
4:40 PM | Fair Friday Racenight Tomorrow Maiden Auction Stakes | 1m 67yds | 7 (0) |
5:15 PM | Racing UK Profits Returned To Racing Handicap | 1m 67yds | 14 (0) |
CHEPSTOW
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | Covea Insurance Median Auction Maiden Stakes | 6f 16yds | 17 (0) |
2:40 PM | Glamorgan Federation Women’s Institute Handicap | 1m 14yds | 11 (0) |
3:15 PM | Chepstow Plant International Handicap (Div 1) | 7f 16yds | 16 (0) |
3:45 PM | Free Bets On Your Mobile At thebookiesoffers.co.uk Handicap (Div 2) | 7f 16yds | 15 (0) |
4:15 PM | Castle Bingo Managers Choice Handicap | 6f 16yds | 13 (0) |
4:50 PM | Dribuild Dash (Round 3 Of The Chepstow Sprint Series) Handicap | 5f 16yds | 16 (0) |
5:25 PM | Cavendish Maine Recruitment Handicap | 1m 2f 36yds | 8 (0) |
5:55 PM | Marston’s Plc Apprentice Handicap | 1m 4f 23yds | 10 (0) |
KILLARNEY
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:25 PM | Larkins Pub & Restaurant Milltown Novice Hurdle | 2m 1f | 8 (0) |
2:55 PM | Europe Hotel & Resort Handicap Hurdle (80-102) | 2m 1f | 16 (0) |
3:30 PM | Killarney Grand Live Music Venue Handicap Hurdle | 2m 1f | 12 (0) |
4:00 PM | Dawn Omega Milk Handicap Hurdle (80-116) | 2m 4f | 14 (0) |
4:30 PM | Dawn Hi + Lo Milk Beginners Chase | 2m 1f | 16 (0) |
5:05 PM | Dawn Milk Run Handicap Chase (0-102) | 2m 4f 120yds | 18 (0) |
5:35 PM | Christy Lucey Transport Ltd. Flat Race | 2m 1f | 13 (0) |
LEOPARDSTOWN
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:50 PM | Irish Stallion Farms E.B.F. Maiden | 6f | 11 (0) |
6:25 PM | Irish Stallion Farms E.B.F. Median Auction Maiden (Plus 10) | 7f 30yds | 12 (0) |
6:55 PM | Hermitage Green Maiden | 7f 30yds | 10 (0) |
7:25 PM | ICON Apprentice Handicap | 7f 30yds | 8 (0) |
8:00 PM | Icon Meld Stakes (Group 3) | 1m 1f | 10 (0) |
8:30 PM | Irish Stallion Farms E.B.F. Stanerra Stakes (Listed) | 1m 6f | 6 (0) |
9:00 PM | Racecourse Of The Year Handicap | 1m 2f | 12 (0) |
DONCASTER
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:00 PM | Solutions 4 Cleaning Apprentice Handicap | 5f | 11 (0) |
6:35 PM | Frenchgate Fashion Fillies’ Nursery | 6f | 8 (0) |
7:05 PM | Trent Furnace Novice Stakes (Plus 10) | 6f | 8 (0) |
7:35 PM | Richard Pencott Memorial British Stallion Studs EBF Maiden Fillies’ Stakes (Plus 10) | 7f | 16 (0) |
8:10 PM | Terry Bellas Memorial Handicap | 7f | 18 (0) |
8:40 PM | Yesss Electrical Handicap | 1m 2f 60yds | 11 (0) |
9:10 PM | Chepstow Equestrian Surfaces Handicap | 1m 2f 60yds | 7 (0) |
EPSOM DOWNS
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:10 PM | Jem Robinson Apprentice Handicap | 1m 114yds | 11 (0) |
6:45 PM | Kingswood Handicap | 1m 4f 10yds | 7 (0) |
7:15 PM | Irish Stallion Farms EBF Maiden Stakes | 7f | 7 (0) |
7:50 PM | Tattenham Corner Claiming Stakes | 7f | 5 (0) |
8:20 PM | Arthur Budgett Memorial Handicap | 7f | 8 (0) |
8:50 PM | Molson Coors Handicap | 1m 2f 18yds | 8 (0) |