Live on Sky Sports 1 & 2: Fri-Tues: It’s week three of the NFL campaign and there are four live games. Compare odds.
Friday 25 September 2015 | ||||
---|---|---|---|---|
New York Giants v Washington Redskins (01:25 BST) | ||||
Sunday 27 September 2015 | ||||
Baltimore Ravens v Cincinnati Bengals (18:00 BST) | ||||
Carolina Panthers v New Orleans Saints (18:00 BST) | ||||
Cleveland Browns v Oakland Raiders (18:00 BST) | ||||
Dallas Cowboys v Atlanta Falcons (18:00 BST) | ||||
Houston Texans v Tampa Bay Buccaneers (18:00 BST) | ||||
Minnesota Vikings v San Diego Chargers (18:00 BST) | ||||
New England Patriots v Jacksonville Jaguars (18:00 BST) | ||||
New York Jets v Philadelphia Eagles (18:00 BST) | ||||
St. Louis Rams v Pittsburgh Steelers (18:00 BST) | ||||
Tennessee Titans v Indianapolis Colts (18:00 BST) | ||||
Arizona Cardinals v San Francisco 49ers (21:05 BST) | ||||
Miami Dolphins v Buffalo Bills (21:25 BST) | ||||
Seattle Seahawks v Chicago Bears (21:25 BST) | ||||
Monday 28 September 2015 | ||||
Detroit Lions v Denver Broncos (01:30 BST) | ||||
Tuesday 29 September 2015 | ||||
Green Bay Packers v Kansas City Chiefs (01:30 BST) |