Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Friday at Hamilton, Haydock, Newbury, Newmarket, Nottingham, Pontefract and Kilbeggan. Racing Odds
Horse Racing Odds – Friday July 17 2015
NOTTINGHAM
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:50 PM | Irish Stallion Farms EBF Maiden Stakes | 6f 15yds | 12 |
2:20 PM | Knights Property Ltd Nursery | 6f 15yds | 9 |
2:55 PM | Jim Taylor Memorial Handicap | 6f 15yds | 10 |
3:30 PM | Introducing The Racing UK Day Pass Handicap | 6f 15yds | 5 |
4:05 PM | Pay For Your Raceday With Rewards4Racing Maiden Fillies’ Stakes | 1m 2f 50yds | 10 |
4:35 PM | Racing UK Day Pass Now Available Handicap | 1m 75yds | 6 |
5:05 PM | Today’s Racing Just 10 With Racing UK Handicap | 1m 75yds | 13 |
NEWBURY
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Highclere Thoroughbred Racing EBF Stallions Maiden Stakes (Plus10) (Str) | 7f | 14 |
2:30 PM | Al Basti Equiworld EBF Stallions Maiden Fillies’ Stakes (Plus10) | 6f 8yds | 8 |
3:05 PM | Al Basti Equiworld TBA Fillies’ Handicap | 1m 2f 6yds | 6 |
3:40 PM | Rose Bowl Stakes – Sponsored By Compton Beauchamp Estates Ltd (Listed) | 6f 8yds | 6 |
4:15 PM | R & M Electrical Group Handicap (Str) | 7f | 10 |
4:45 PM | TKP Surfacing Handicap | 1m 2f 6yds | 10 |
5:15 PM | Oakley Coachbuilders Apprentice Handicap | 6f 8yds | 7 |
HAYDOCK PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | Racing UK Anywhere Available Now Handicap | 1m 2f 95yds | 7 |
2:40 PM | British Stallion Studs EBF Maiden Stakes | 6f | 14 |
3:15 PM | Watch On 3 Devices racinguk.com Handicap | 6f | 9 |
3:50 PM | Family Fun Day Here 6th August Handicap | 5f | 12 |
4:25 PM | Racing Together Handicap | 1m 6f | 7 |
4:55 PM | Watch Racing UK On 3 Devices Maiden Stakes | 1m | 8 |
5:25 PM | betdaq.com Serious About Horses Apprentice Training Series Handicap (Part of The Racing Excellence Initiative) | 1m | 9 |
NEWMARKET
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:40 PM | newmarketracecourses.co.uk Fillies’ Handicap (Jockey Club Grassroots Flat Middle Distance Series Qualifier) | 1m 2f | 7 |
6:15 PM | Woodhurst Construction Maiden Fillies’ Stakes (Plus10) | 7f | 9 |
6:50 PM | Brentwood Communications Handicap | 7f | 5 |
7:20 PM | British Stallion Studs EBF Conditions Stakes | 5f | 4 |
7:50 PM | EUF Group Shipping & Logistics Specialists Handicap (Jockey Club Grassroots Flat Sprint Series Qualifier) | 6f | 10 |
8:25 PM | Home Of Racing Maiden Fillies’ Stakes | 1m | 7 |
8:55 PM | Mead Construction Handicap | 7f | 13 |
KILBEGGAN
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:55 PM | Tom McCormack Memorial Cup Mares Maiden Hurdle | 2m 3f 110yds | 12 |
6:25 PM | Coola Maiden Hurdle | 2m | 14 |
6:55 PM | Best Dressed Lady Competition At Kilbeggan Races On 8th August Handicap Hurdle (80-116) | 2m | 14 |
7:25 PM | Michael Moore Car Sales Mercedes-Benz Handicap Hurdle (80-102) | 3m 140yds | 18 |
7:55 PM | Irish Stallion Farms E.B.F. Beginners Chase | 2m 6f | 10 |
8:30 PM | Midlands National Handicap Chase | 3m 1f | 17 |
9:00 PM | Sean Kane 70th Birthday Remembrance Flat Race | 2m 3f 110yds | 10 |
HAMILTON PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:05 PM | Superseal Apprentice Series Handicap (Round Three Of The Hamilton Park Apprentice Rider Series) | 1m 65yds | 8 |
6:40 PM | British Stallion Studs EBF Maiden Stakes (Qualifier For 20,000 Highland Spring Water 2YO Series Final) (Plus10) | 6f 5yds | 6 |
7:10 PM | John Smith’s Extra Smooth Handicap | 6f 5yds | 7 |
7:40 PM | John Smith’s Scottish Stewards’ Cup (Handicap) | 6f 5yds | 16 |
8:15 PM | EBF Stallions Glasgow Stakes (Listed) | 1m 3f 16yds | 11 |
8:45 PM | Jordan Electrics Handicap | 1m 3f 16yds | 8 |
9:15 PM | John Smith’s Handicap | 1m 1f 36yds | 8 |
PONTEFRACT
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:30 PM | Countrywide Freight Maiden Auction Stakes (Plus10) | 6f | 10 |
7:00 PM | totepool Supports Jack Berry House Maiden Auction Stakes | 1m 4f 8yds | 4 |
7:30 PM | Betfred Supports Jack Berry House Handicap | 5f | 6 |
8:05 PM | Colstrope Cup Handicap | 1m 4yds | 7 |
8:35 PM | Injured Jockeys Fund Maiden Handicap | 1m 2f 6yds | 8 |
9:05 PM | Jack Berry House Handicap | 6f | 6 |