Horse Racing Tips Horse Racing Results | Free Bets | Horse Racing Money Back Specials | Horse Racing On TV | Tomorrow’s Horse Racing Fixtures | Horse Racing News
Odds comparison from 20 bookies on Friday at Aintree, Leicester, Fontwell, Wexford and Wolverhampton. Racing Odds
Horse Racing Odds – Friday April 10 2015
LEICESTER
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:30 PM | Kibworth Handicap | 7f | 10 (0) |
2:05 PM | Knighton Maiden Stakes | 5f | 6 (0) |
2:40 PM | Burton Overy Selling Stakes | 6f | 8 (0) |
3:15 PM | Loddington Conditions Stakes | 6f | 5 (0) |
3:50 PM | H.A.C. Pipeline Supplies Handicap | 1m 1f 218yds | 8 (0) |
4:25 PM | Barkby Maiden Fillies’ Stakes | 7f | 8 (0) |
5:00 PM | Granby Handicap | 1m 60yds | 10 (0) |
AINTREE
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:40 PM | Alder Hey Children’s Charity Handicap Hurdle (Grade 3) | 2m 4f | 22 |
2:15 PM | E-Lites Top Novices’ Hurdle (Grade 2) | 2m 110yds | 11 |
2:50 PM | Betfred Mildmay Novices’ Chase (Grade 1) | 3m 1f | 9 |
3:25 PM | Betfred Melling Chase (Grade 1) | 2m 4f | 10 (0) |
4:40 PM | Doom Bar Sefton Novices’ Hurdle (Grade 1) | 3m 110yds | 17 |
5:15 PM | Weatherbys Wealth Management Champion Standard Open NH Flat Race (Grade 2) | 2m 1f | 20 |
FONTWELL PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:55 PM | bet365 Novices’ Hurdle | 2m 4f | 4 |
2:30 PM | bet365.com Handicap Chase | 2m 4f | 7 (0) |
3:05 PM | bet365 Handicap Hurdle | 2m 6f 110yds | 6 (0) |
3:40 PM | bet365 Handicap Chase | 2m 6f | 6 (0) |
4:15 PM | bet365.com Handicap Hurdle | 2m 2f 110yds | 14 (0) |
4:50 PM | Casino At bet365 Handicap Chase | 2m 2f | 5 (0) |
5:25 PM | bet365 Standard Open NH Flat Race | 1m 6f | 8 (0) |
WEXFORD
Time | Race | Distance | Entries (NR) |
---|---|---|---|
3:55 PM | Cahore Point Handicap Hurdle (80-95) (Div 1) | 2m | 16 (0) |
4:30 PM | Cahore Point Handicap Hurdle (80-95) (Div 2) | 2m | 16 (0) |
5:05 PM | Ingard Point Maiden Hurdle | 2m 4f | 18 (0) |
5:35 PM | Chef Phelim Byrne Seasuir At The Ivy Room Handicap Hurdle (81-123) | 2m 4f | 19 (0) |
6:05 PM | Oysters Point Handicap Hurdle (80-102) | 3m | 19 (0) |
6:35 PM | Black Point Mares Beginners Chase | 2m 3f | 13 (0) |
7:05 PM | Taghmon Handicap Chase | 2m 3f | 11 (0) |
7:35 PM | Irish Stallion Farms E.B.F. Mares Flat Race | 2m | 19 (0) |
WOLVERHAMPTON
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:50 PM | toteplacepot Handicap (Div 1) | 5f 216yds | 10 (0) |
6:20 PM | toteplacepot Handicap (Div 2) | 5f 216yds | 9 (0) |
6:50 PM | toteexacta Handicap | 5f 20yds | 9 (0) |
7:20 PM | totequadpot Handicap | 2m 119yds | 7 (0) |
7:50 PM | totetrifecta Handicap | 7f 32yds | 12 (0) |
8:20 PM | toteswinger Handicap | 7f 32yds | 10 (0) |
8:50 PM | totequickpick Maiden Stakes | 7f 32yds | 8 (0) |
9:20 PM | totepool Racing’s Biggest Supporter Handicap | 1m 141yds | 13 (0) |