Live on Sky Sports 1: Sun 18.00 & 21.25: There are two live NFL matches to enjoy on Sunday evening. Compare odds.
Sunday 7 September 2014 | |||||
---|---|---|---|---|---|
Atlanta Falcons v New Orleans Saints (18:00 BST) | |||||
Baltimore Ravens v Cincinnati Bengals (18:00 BST) | |||||
Chicago Bears v Buffalo Bills (18:00 BST) | |||||
Houston Texans v Washington Redskins (18:00 BST) | |||||
Kansas City Chiefs v Tennessee Titans (18:00 BST) | |||||
Miami Dolphins v New England Patriots (18:00 BST) | |||||
New York Jets v Oakland Raiders (18:00 BST) | |||||
Philadelphia Eagles v Jacksonville Jaguars (18:00 BST) | |||||
Pittsburgh Steelers v Cleveland Browns (18:00 BST) | |||||
St. Louis Rams v Minnesota Vikings (18:00 BST) | |||||
Dallas Cowboys v San Francisco 49ers (21:25 BST) | |||||
Tampa Bay Buccaneers v Carolina Panthers (21:25 BST) | |||||
Monday 8 September 2014 | |||||
Denver Broncos v Indianapolis Colts (01:30 BST) | |||||
Tuesday 9 September 2014 | |||||
Detroit Lions v New York Giants (00:10 BST) | |||||
Arizona Cardinals v San Diego Chargers (03:20 BST) |