Live on Sky Sports 2: Fri 20.00: Ulster host Montpellier at the Ravenhill Stadium in live Heineken Cup action. Compare odds.
Friday 10 January 2014 | |||||
---|---|---|---|---|---|
Racing Métro v Scarlets (20:00 GMT) | |||||
Ulster v Montpellier Hérault (20:00 GMT) | |||||
Saturday 11 January 2014 | |||||
Benetton Treviso v Leicester Tigers (12:35 GMT) | |||||
Harlequins v ASM Clermont Auvergne (13:35 GMT) | |||||
RC Toulonnais v Cardiff Blues (14:40 GMT) | |||||
Exeter Chiefs v Glasgow Warriors (15:00 GMT) | |||||
Connacht v Zebre (15:40 GMT) | |||||
Edinburgh v USA Perpignan (18:00 GMT) | |||||
Gloucester v Munster (18:00 GMT) | |||||
Sunday 12 January 2014 | |||||
Castres Olympique v Leinster (12:45 GMT) | |||||
Ospreys v Northampton Saints (12:45 GMT) | |||||
Stade Toulousain v Saracens (15:00 GMT) |