Odds comparison from 20 bookies on Friday at Lingfield, Sedgefield, Wolverhampton and Dundalk, Huntingdon abandoned Racing Odds
Horse Racing Odds – Friday 10 January 2014
Lingfield Park
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:00 PM | Ladbrokes Selling Stakes | 7f | 8 (0) |
12:30 PM | Compare Bookmakers At bookmakers.co.uk Handicap | 5f | 10 (0) |
1:00 PM | coral.co.uk Best Odds Guaranteed On Racing Maiden Stakes | 1m 4f | 7 (0) |
1:30 PM | coral.co.uk Handicap (Div 1) | 1m 2f | 10 (0) |
2:00 PM | coral.co.uk Handicap (Div 2) | 1m 2f | 10 (0) |
2:30 PM | 32Red Fillies’ Handicap | 1m | 7 (0) |
3:00 PM | Ladbrokes Maiden Stakes | 7f | 5 (0) |
3:30 PM | Coral Mobile ‘Just Three Clicks To Bet’ Apprentice Handicap | 1m 4f | 8 (0) |
Sedgefield
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:45 PM | Betfred Novices’ Hurdle (Betfred Hurdle Series Qualifier) | 2m 4f | 6 |
1:15 PM | No Deposit Free Bets With bookmakers.co.uk Handicap Chase | 2m 6f | 9 |
1:45 PM | Furlongs Racing Novices’ Handicap Hurdle | 2m 1f | 10 |
2:15 PM | Compare Bookmaker Odds At bookmakers.co.uk Handicap Chase | 2m 110yds | 6 |
2:45 PM | Horse Racing Free Bets At bookmakers.co.uk Handicap Hurdle | 3m 3f 110yds | 7 |
3:15 PM | Compare Bookmakers At bookmakers.co.uk Handicap Hurdle | 2m 4f | 11 |
3:45 PM | Bookmaker Free Bets At bookmakers.co.uk Maiden Open NH Flat Race | 2m 1f | 10 |
Wolverhampton
Time | Race | Distance | Entries (NR) |
---|---|---|---|
4:00 PM | Best Odds At bookmakers.co.uk Handicap | 5f 216yds | 13 (0) |
4:30 PM | Compare Bookmakers At bookmakers.co.uk Handicap | 5f 216yds | 8 (0) |
5:00 PM | 32Red Handicap | 1m 5f 194yds | 6 (0) |
5:30 PM | Coral Mobile ‘Just Three Clicks To Bet’ Claiming Stakes | 1m 4f 50yds | 4 (0) |
6:00 PM | Coral App Download From The App Store Handicap | 1m 4f 50yds | 7 (0) |
6:30 PM | Ladbrokes Handicap | 7f 32yds | 12 (0) |
7:00 PM | Ladbrokes Median Auction Maiden Stakes | 1m 141yds | 7 (0) |
Dundalk
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:15 PM | Winter Series At Dundalk Handicap (47-65) | 5f | 12 (0) |
6:45 PM | Crowne Plaza Hotel Race & Stay Maiden | 1m | 7 (0) |
7:15 PM | www.dundalkstadium.com Handicap | 1m | 9 (0) |
7:45 PM | Dundalk Stadium – Light Up Your Night Handicap (47-65) | 7f | 15 (0) |
8:15 PM | Floodlit Friday Nights Rated Race | 7f | 8 (0) |
8:45 PM | Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-65) | 1m 2f 150yds | 17 (0) |
9:15 PM | www.dundalkstadium.com (Q.R.) Handicap (50-75) | 1m 4f | 9 (0) |