In today’s newspapers, the most tipped horse is Mijhaar (1/2) in the Huntingdon 12:10 (tipped 11 times). Check out all today’s naps below.
National Newspaper Naps Table: Thursday 2 January 2014
Newspaper | Horse | Time | Course | Best Odds |
---|---|---|---|---|
Sussex Express | Mijhaar | 12:10 | Huntingdon | 1/2 |
Coventry Telegraph | Mijhaar | 12:10 | Huntingdon | 1/2 |
The Mail | Maakirr | 12:30 | Southwell | 9/2 |
The Scotsman | Lexi’s Hero | 12:30 | Southwell | 11/4 |
The Express | Titus Bolt | 12:50 | Ayr | NR |
The Guardian | Sir Geoffrey | 13:00 | Southwell | 4/1 |
The Star | Sofias Number One | 13:30 | Southwell | 11/10 |
The Telegraph | Snuker | 13:50 | Ayr | 11/4 |
Sheffield Star | Boris The Blade | 13:50 | Ayr | 11/1 |
Racing Post | Bitofapuzzle | 15:10 | Huntingdon | 15/8 |
Sunday Mirror | Dawn Twister | 14:10 | Huntingdon | 9/1 |
Belfast Newsletter | Stormin Exit | 14:20 | Ayr | 7/2 |
The Sun | Wicklow Lad | 14:20 | Ayr | 3/1 |
Blackpool Gazette | Cloud Creeper | 14:40 | Huntingdon | 13/8 |
Irish Independent | Carole’s Destrier | 14:40 | Huntingdon | 11/8 |
Western M News | Strandfield Bay | 15:00 | Southwell | 13/8 |
The Mirror | Rock Of Ages | 15:30 | Southwell | 5/2 |
Oldham E Chron | River Deep | 15:40 | Huntingdon | 11/8 |
The Times | Shelford | 16:20 | Wolverhampton | 6/1 |
Yorkshire Post | Captain Myles | 17:50 | Wolverhampton | 11/10 |
Morning Star | Lastkingofscotland | 18:20 | Wolverhampton | 20/1 |
* NB. Nun runners or abandoned selections have been replaced with the next most tipped horse. Compare all today’s horse racing odds and bet at the best prices.