Odds comparison from 20 bookies on Saturday at Down Royal, Ayr, Newmarket, Ascot and Wetherby. Racing Odds
Horse Racing Odds – Saturday 2 November 2013
Santa Anita
Newmarket
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:10 PM | Finjaan Standing At Gazeley Stud E.B.F. Maiden Fillies’ Stakes (Div 1) | 7f | 12 (0) |
12:40 PM | Finjaan Standing At Gazeley Stud E.B.F. Maiden Fillies’ Stakes (Div 2) | 7f | 12 (0) |
1:10 PM | Laundry Cottage Stud Farm Zetland Conditions Stakes | 1m 2f | 5 (0) |
1:45 PM | E.B.F. Stallions/Lanwades Montrose Fillies’ Stakes (Listed) | 1m | 15 (0) |
2:20 PM | Finjaan Standing At Gazeley Stud Handicap | 1m | 17 (0) |
2:55 PM | fasttracktosuccess Finjaan James Seymour Stakes (Listed) | 1m 2f | 5 (0) |
3:30 PM | fasttracktosuccess Finjaan At Gazeley Stud Ben Marshall Stakes (Listed) | 1m | 6 (0) |
4:00 PM | Finjaan Son Of Royal Applause Handicap | 7f | 15 (0) |
Wetherby
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:45 PM | Racing UK Your Racing Home From Home Novices’ Chase | 3m 1f | 6 (0) |
1:15 PM | bet365 Novices’ Hurdle | 2m 110yds | 11 (0) |
1:50 PM | OLBG.com Mares’ Hurdle (Listed) | 2m 110yds | 9 (0) |
2:25 PM | bet365.com Novices’ Limited Handicap Chase | 2m | 5 (0) |
3:00 PM | bet365 Hurdle (Registered As The West Yorkshire Hurdle) (Grade 2) | 3m 1f | 7 (0) |
3:35 PM | bet365 Charlie Hall Chase (Grade 2) | 3m 1f | 7 (0) |
4:05 PM | Watch Racing UK On Freeview 231 Handicap Hurdle | 2m 4f | 11 (0) |
Down Royal
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:50 PM | Value Cabs 3-Y-O Hurdle | 2m | 8 |
1:20 PM | Tayto Group Maiden Hurdle | 2m | 15 |
1:55 PM | Billecart-Salmon Handicap Hurdle (0-150) (Grade C) | 2m | 9 |
2:30 PM | JNwine.com Champion Chase (Grade 1) | 3m | 7 |
3:05 PM | Powers Irish Whiskey Chase (Grade 2) | 2m 4f | 8 |
3:40 PM | Rainbow Communications Handicap Chase (0-116) | 2m 6f | 11 |
4:10 PM | Daily Mirror (Pro/Am) Flat Race | 2m | 11 |
Ayr
Time | Race | Distance | Entries (NR) |
---|---|---|---|
12:55 PM | John Smith’s Maiden Hurdle | 2m | 18 (0) |
1:25 PM | Plumbstore Handicap Hurdle | 3m 110yds | 10 (0) |
2:00 PM | Topstaff Employment Handicap Chase | 2m 4f | 8 (0) |
2:35 PM | John Smith’s Novices’ Limited Handicap Chase | 3m 1f | 5 (0) |
3:10 PM | John Smith’s Extra Smooth Handicap Hurdle | 2m | 9 (0) |
3:45 PM | John Smith’s No Nonsense Handicap Chase | 2m | 8 (0) |
4:15 PM | Odds & Evens Bookmakers Catrine ‘Newcomers’ Standard Open NH Flat Race | 1m 6f | 6 (0) |
Ascot
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:00 PM | Gardiner & Theobald Novices’ Handicap Hurdle | 2m 3f 110yds | 16 (0) |
1:35 PM | Ascot Underwriting Novices’ Limited Handicap Chase | 2m 3f | 9 (0) |
2:10 PM | Byrne Group Handicap Chase (Listed) | 2m 1f | 15 (0) |
2:45 PM | William Hill Handicap Hurdle (Listed) | 2m | 13 (0) |
3:20 PM | United House Gold Cup Handicap Chase (Grade 3) | 3m | 16 (0) |
3:50 PM | GL Events Owen Brown Novices’ Hurdle | 2m | 7 (0) |
4:20 PM | Children’s Trust Standard Open NH Flat Race | 2m | 10 (0) |