Live on Sky Sports 1: Thurs 17.30 & 21.30: Dallas host Oakland in the second of two live NFL games. Compare odds.
Thursday 28 November 2013 | ||||
---|---|---|---|---|
Detroit Lions v Green Bay Packers (17:30 GMT) | ||||
Dallas Cowboys v Oakland Raiders (21:30 GMT) | ||||
Friday 29 November 2013 | ||||
Baltimore Ravens v Pittsburgh Steelers (01:30 GMT) | ||||
Sunday 1 December 2013 | ||||
Carolina Panthers v Tampa Bay Buccaneers (18:00 GMT) | ||||
Cleveland Browns v Jacksonville Jaguars (18:00 GMT) | ||||
Houston Texans v New England Patriots (18:00 GMT) | ||||
Indianapolis Colts v Tennessee Titans (18:00 GMT) | ||||
Minnesota Vikings v Chicago Bears (18:00 GMT) | ||||
New York Jets v Miami Dolphins (18:00 GMT) | ||||
Philadelphia Eagles v Arizona Cardinals (18:00 GMT) | ||||
Buffalo Bills v Atlanta Falcons (21:05 GMT) | ||||
San Francisco 49ers v St. Louis Rams (21:05 GMT) | ||||
Kansas City Chiefs v Denver Broncos (21:25 GMT) | ||||
San Diego Chargers v Cincinnati Bengals (21:25 GMT) | ||||
Monday 2 December 2013 | ||||
Washington Redskins v New York Giants (01:30 GMT) | ||||
Tuesday 3 December 2013 | ||||
Seattle Seahawks v New Orleans Saints (01:40 GMT) |