Odds comparison from 20 bookies on Sunday at Ayr, Limerick, Market Rasen and Bellewstown. Racing Odds
Horse Racing Odds – Sunday 7 July 2013
Ayr
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Bet totejackpot At totepool.com Maiden Stakes | 7f 50yds | 6 (0) |
2:30 PM | King Size Pools At totepool.com Fillies’ Handicap | 7f 50yds | 4 (0) |
3:00 PM | totequadpot At totepool.com Handicap | 1m 2f | 10 (0) |
3:30 PM | Try A totetrifecta At totepool.com Handicap | 1m 2f | 8 (0) |
4:00 PM | Graham Piatczanyn 50th Birthday Celebration Handicap | 1m | 8 (0) |
4:30 PM | Collect totepool Winnings At Betfred Shops Handicap (Sunday 5k Bonus Race) | 1m | 7 (0) |
5:00 PM | Western House Hotel Amateur Riders’ Handicap | 5f | 14 (0) |
Limerick
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:05 PM | 20,000 Tote Placepot Guarantee Maiden Hurdle | 2m | 21 (0) |
2:35 PM | At The Races Rated Hurdle | 2m | 8 (0) |
3:05 PM | Nathan Carter Play Live 25th July Handicap Hurdle (80-116) | 2m 5f | 21 (0) |
3:35 PM | Limerick GAA Supporters Chase | 3m | 9 (0) |
4:05 PM | limerickraces.ie Mares Beginners Chase | 2m 1f | 16 (0) |
4:35 PM | Bet Online At thetote.com Galway Plate Trial Handicap Chase | 2m 6f | 19 (0) |
5:05 PM | Greenmount Conference Centre Mares Flat Race (Div 1) | 2m 4f | 21 (0) |
5:35 PM | Greenmount Conference Centre Mares Flat Race (Div 2) | 2m 4f | 21 (0) |
Market Rasen
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:15 PM | donnoble.co.uk Novices’ Hurdle | 2m 3f | 10 (0) |
2:45 PM | Manny Bernstein Freephone 0800 821821 Handicap Chase | 2m 2f | 15 (0) |
3:15 PM | mannybernstein.co.uk Beginners’ Chase | 2m 4f | 7 (0) |
3:45 PM | Elisabeth Noble Memorial Handicap Chase (Sunday 5k Bonus Race) | 2m 6f 110yds | 9 (0) |
4:15 PM | Don Noble Handicap Hurdle | 2m 3f | 12 (0) |
4:45 PM | Tom Halliday Memorial Conditional Jockeys’ Handicap Hurdle | 2m 5f | 10 (0) |
5:15 PM | Don Noble Lady Amateur Riders’ Handicap Hurdle | 2m 1f | 13 (0) |
Bellewstown
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:25 PM | Glebe House Stud Maiden Hurdle | 2m 1f | 19 (0) |
2:55 PM | Western Motors Skoda Maiden Hurdle | 3m | 19 (0) |
3:25 PM | Seamus Mulvaney Crockafotha Handicap Hurdle (81-123) | 2m 4f | 15 (0) |
3:55 PM | Panda Hurdle | 2m 4f | 8 (0) |
4:25 PM | Martinstown Opportunity Handicap Hurdle (80-102) | 2m 4f | 19 (0) |
4:55 PM | Bellewstown Golfcourse Handicap Hurdle (80-109) (Div 1) | 3m | 19 (0) |
5:25 PM | Bellewstown Golfcourse Handicap Hurdle (80-109) (Div 2) | 3m | 19 (0) |
5:55 PM | McLoughlin Oil Flat Race | 2m 1f | 15 (0) |
Get this offer from Bet 365