Skysports 2 & Ch4: Sun 18.00 & 21.15: Get the best prices for all fixtures during week 1 of the new NFL season, including live games.
Sunday 9 September 2012 | Home | Away | ||
---|---|---|---|---|
Chicago Bears v Indianapolis Colts (18:00 BST) | 1/4 | 9/2 | ||
Cleveland Browns v Philadelphia Eagles (18:00 BST) | 4 | 1/4 | ||
Detroit Lions v St. Louis Rams (18:00 BST) | 2/7 | 4 | ||
Houston Texans v Miami Dolphins (18:00 BST) | 2/11 | 5 | ||
Kansas City Chiefs v Atlanta Falcons (18:00 BST) | 4/3 | 3/4 | ||
Minnesota Vikings v Jacksonville Jaguars (18:00 BST) | 11/20 | 2 | ||
New Orleans Saints v Washington Redskins (18:00 BST) | 1/4 | 9/2 | ||
New York Jets v Buffalo Bills (18:00 BST) | 8/11 | 29/20 | ||
Tennessee Titans v New England Patriots (18:00 BST) | 5/2 | 2/5 | ||
Arizona Cardinals v Seattle Seahawks (21:25 BST) | 4/3 | 8/11 | ||
Green Bay Packers v San Francisco 49ers (21:25 BST) | 9/20 | 7/3 | ||
Tampa Bay Buccaneers v Carolina Panthers (21:25 BST) | 5/4 | 4/5 | ||
Monday 10 September 2012 | Home | Away | ||
Denver Broncos v Pittsburgh Steelers (01:20 BST) | 19/20 | 11/10 | ||
Tuesday 11 September 2012 | Home | Away | ||
Baltimore Ravens v Cincinnati Bengals (00:00 BST) | 4/11 | 11/4 | ||
Oakland Raiders v San Diego Chargers (03:15 BST) | 21/20 | 9/10 |
Compare all NFL odds and bet at the best price.