Live on ESPN: Sat 14.00 & 16.30: Harlequins are 9/2 (Betfred) to defend their Premiership title; they head to Wasps on opening day.
Saturday 1 September 2012 | Home | Draw | Away | ||
---|---|---|---|---|---|
London Wasps v Harlequins (14:00 BST) | 5/2 | 25 | 1/2 | ||
Exeter Chiefs v Sale Sharks (15:00 BST) | 3/4 | 23 | 8/5 | ||
Gloucester v Northampton Saints (15:00 BST) | 4/6 | 23 | 7/4 | ||
Worcester Warriors v Bath (15:00 BST) | 9/5 | 23 | 4/7 | ||
Saracens v London Irish (16:30 BST) | 1/3 | 29 | 7/2 | ||
Sunday 2 September 2012 | Home | Draw | Away | ||
London Welsh v Leicester Tigers (14:00 BST) | 8 | 33 | 1/7 |
Compare all AVIVA Premiership odds and bet at the best price.