Odds comparison from 20 bookies from today’s horse racing at Newmarket, Haydock, Listowel, Worcester, Wolverhampton and Dundalk Racing Odds
Horse Racing Odds – Friday September 23 2011
Newmarket
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:15 PM | Sakhee Oh So Sharp Stakes (Fillies’ Group 3) | 7f | 11 (0) |
1:15 PM | Sakhee Oh So Sharp Stakes (Fillies’ Group 3) | 7f | 11 |
1:50 PM | Mawatheeq Rosemary Stakes (Fillies’ Listed) | 1m | 9 |
1:50 PM | Mawatheeq Rosemary Stakes (Fillies’ Listed) | 1m | 9 (0) |
2:25 PM | Nayef Joel Stakes (Group 2) | 1m | 7 (0) |
3:00 PM | Shadwell Fillies’ Mile (Group 1) | 1m | 9 (0) |
3:35 PM | Haafhd E.B.F. Maiden Stakes | 7f | 15 (0) |
3:35 PM | Haafhd E.B.F. Maiden Stakes | 7f | 15 |
4:10 PM | Aqlaam Godolphin Stakes (Listed) | 1m 4f | 7 |
4:10 PM | Aqlaam Godolphin Stakes (Listed) | 1m 4f | 7 (0) |
4:45 PM | Standing For Success Handicap (Silver Cambridgeshire) | 1m 1f | 24 (0) |
5:20 PM | Newmarket Challenge Whip (Handicap) | 1m 2f | 10 (0) |
5:20 PM | Newmarket Challenge Whip (Handicap) | 1m 2f | 10 |
Worcester
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:40 PM | Spiffing Crabbie’s Alcoholic Ginger Beer Maiden Hurdle (Div 1) | 2m 4f | 14 (0) |
2:15 PM | Spiffing Crabbie’s Alcoholic Ginger Beer Maiden Hurdle (Div 2) | 2m 4f | 13 (0) |
2:45 PM | Worcester Supports The Racing Lottery Novices’ Handicap Hurdle | 2m | 14 (0) |
3:20 PM | Christmas Parties At Worcester Racecourse Beginners’ Chase | 2m 7f | 10 (0) |
3:55 PM | New Year’s Eve Charity Dinner Dance Handicap Hurdle | 3m | 18 (0) |
4:30 PM | Frederick William Thorpe Handicap Chase | 2m | 5 (0) |
5:05 PM | Westbridge & Co Commercial Property Agents Intermediate Open NH Flat Race (Div 1) | 2m | 12 (0) |
5:35 PM | Westbridge & Co Commercial Property Agents Intermediate Open NH Flat Race (Div 2) | 2m | 11 (0) |
Listowel
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | M.J. Carroll ARRO Maiden Hurdle | 2m | 11 (0) |
2:30 PM | Martinstown Opportunity Handicap Hurdle (80-102) | 2m | 13 (0) |
3:05 PM | Edmond Whelan Memorial Handicap Hurdle | 2m 4f | 9 (0) |
3:40 PM | Allman Contracts Limited Beginners Chase | 2m | 10 (0) |
4:15 PM | Charlie Chute Memorial Handicap Chase (0-95) | 2m 4f | 9 (0) |
4:50 PM | Lynch’s Bakery Mares Flat Race | 2m | 10 (0) |
5:25 PM | Listowel Races Supporters Club Slan Abhaile (Q.R.) Race | 1m 6f | 5 (0) |
Haydock Park
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:05 PM | Vale UK Handicap | 1m | 17 (0) |
2:35 PM | E.B.F. Vale UK Maiden Fillies’ Stakes | 6f | 12 (0) |
3:10 PM | E.B.F. Vale UK Maiden Stakes | 6f | 8 (0) |
3:45 PM | Griffiths & Armour Nursery | 6f | 17 (0) |
4:20 PM | Frank Fitzgerald Handicap | 1m 6f | 8 (0) |
4:55 PM | Betdaq The Betting Exchange Haydock Park Apprentice Training Series Handicap | 1m 2f 95yds | 15 (0) |
Wolverhampton
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:15 PM | William Hill – The Home Of Betting Handicap | 5f 216yds | 13 (0) |
5:45 PM | Enjoy The Party Pack Group Offer Selling Stakes | 5f 216yds | 9 (0) |
6:15 PM | williamhill.com Handicap | 1m 5f 194yds | 13 (0) |
6:45 PM | Ringside Conference Suite Median Auction Maiden Stakes | 7f 32yds | 12 (0) |
7:15 PM | Book Now For Christmas Maiden Stakes | 7f 32yds | 12 (0) |
7:45 PM | Enjoy The Party Pack Group Offer Handicap (Div 1) | 1m 141yds | 13 (0) |
8:15 PM | Enjoy The Party Pack Group Offer Handicap (Div 2) | 1m 141yds | 13 (0) |
8:45 PM | mobet.williamhill.com Handicap | 1m 1f 103yds | 13 (0) |
Dundalk
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:00 PM | Irish Stallion Farms E.B.F. Premier Nursery Handicap | 5f | 13 (0) |
6:30 PM | Irish Stallion Farms E.B.F. Auction Maiden | 6f | 17 (0) |
7:00 PM | Irish Stallion Farms E.B.F. Fillies Maiden | 7f | 17 (0) |
7:30 PM | Dundalk Stadium On Facebook Handicap (47-60) (Div 1) | 1m | 17 (0) |
8:00 PM | Dundalk Stadium On Facebook Handicap (47-60) (Div 2) | 1m | 17 (0) |
8:30 PM | Derrinstown Stud Apprentice Handicap (50-80) | 1m 4f | 17 (0) |
9:00 PM | Bookings at dundalkstadium.com Handicap (47-65) | 1m 2f 150yds | 17 (0) |
9:25 PM | www.dundalkstadium.com Race | 1m 2f 150yds | 8 (0) |