Odds comparison from 20 bookies from today’s meetings at Newbury, Sedgefield, Lingfield, Wolverhampton, Dundalk. Racing Oddschecker
Horse Racing Odds – Friday March 25 2011
Newbury
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | Events Bar Management Maiden Hurdle | 2m 5f | 11 (0) |
2:40 PM | Wise Catering Ltd Handicap Chase | 2m 6f 110yds | 8 (0) |
3:15 PM | Racing UK For Your Pub Call 0870 351 8834 begin_of_the_skype_highlighting 0870 351 8834 end_of_the_skype_highlighting Handicap Hurdle | 3m 110yds | 14 (0) |
3:50 PM | Oakley Coachbuilders Novices’ Handicap Chase (For The Brown Chamberlin Trophy) | 3m | 8 (0) |
4:25 PM | Coffee Yard ‘Hands And Heels’ Novices’ Handicap Hurdle (Conditionals’/Amateurs’) | 2m 3f | 16 (0) |
5:00 PM | Chris Beek Racing Hunters’ Chase | 3m | 6 (0) |
5:35 PM | Floor V Davis HL1979 Handicap Hurdle | 2m 110yds | 8 (0) |
Sedgefield
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:20 PM | John Wade Group Novices’ Hurdle (Qualifier) (Part Of The John Wade Novices’ Hurdle Series) | 2m 4f | 9 (0) |
2:50 PM | Betfair Training Series Conditional Jockeys’ Handicap Hurdle | 2m 4f | 9 (0) |
3:25 PM | sportpool.co.uk Novices’ Hurdle (Qualifier) (Part Of The John Wade Novices’ Hurdle Series) | 2m 1f | 12 (0) |
4:00 PM | Collins Seafoods Beginners’ Chase (Qualifier) (Part Of The Collins Seafoods Young Chasers Series) | 2m 4f | 6 (0) |
4:35 PM | Cleaner Air Solutions Free Solar Electricity Handicap Chase | 3m 3f | 8 (0) |
5:10 PM | cleanerairsolutions.co.uk Solar Powered Handicap Hurdle | 2m 1f | 12 (0) |
Lingfield Park
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:30 PM | Forest Row Handicap | 5f | 7 (0) |
3:00 PM | Mr & Mrs Arnold’s Wedding Day Maiden Fillies’ Stakes | 7f | 7 (1) |
3:35 PM | Marriott Play & Stay Claiming Stakes | 6f | 4 (1) |
4:10 PM | Lingfield Park Owners Club Handicap | 6f | 12 (0) |
4:45 PM | Barry Gurr Memorial Handicap | 1m 5f | 6 (0) |
5:20 PM | Lingfield Park Sporting Membership Handicap | 1m 2f | 8 (0) |
Wolverhampton
Time | Race | Distance | Entries (NR) |
---|---|---|---|
5:15 PM | Stay At The Wolverhampton Holiday Inn Handicap | 5f 216yds | 11 (0) |
5:45 PM | Sponsor A Race By Calling 01902 390000 begin_of_the_skype_highlighting 01902 390000 end_of_the_skype_highlighting Handicap | 1m 5f 194yds | 7 (0) |
6:15 PM | Enjoy The Party Pack Group Offer Handicap (Div 1) | 7f 32yds | 10 (0) |
6:45 PM | Enjoy The Party Pack Group Offer Handicap (Div 2) | 7f 32yds | 10 (1) |
7:15 PM | Dine In Horizons Restaurant Selling Stakes | 1m 1f 103yds | 8 (0) |
7:45 PM | Great Offers At wolverhampton-racecourse.co.uk Handicap | 1m 1f 103yds | 13 (1) |
8:15 PM | wolverhampton-racecourse.co.uk Handicap | 5f 20yds | 8 (0) |
8:45 PM | Black Country’s Only Racecourse Maiden Stakes | 5f 216yds | 8 (0) |
Dundalk
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:30 PM | Irish Stallion Farms E.B.F. Auction Maiden | 5f | 9 (0) |
7:00 PM | www.dundalkstadium.com Handicap (47-70) | 6f | 15 (0) |
7:30 PM | Bookings at dundalkstadium.com Handicap (47-70) | 6f | 14 (0) |
8:00 PM | Crowne Plaza Race & Stay Package Median Auction Maiden | 7f | 16 (0) |
8:30 PM | Dundalk Stadium On Facebook Maiden | 1m | 17 (0) |
9:00 PM | Fundraising Made Easy At Dundalk Handicap (50-75) | 1m | 15 (1) |
9:25 PM | Dundalk On Facebook Handicap (50-75) | 1m 4f | 17 (0) |