Odds comparison from 20 bookies from today’s meetings at Kempton, Newbury, Gowran Park, Kelso and Doncaster. Racing Oddschecker
Horse Racing Odds – Saturday March 05 2011
GOWRAN PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:20 PM | ‘Tetratema – Son Of The Tetrarch’ Maiden Hurdle | 2m | 23 (0) |
1:50 PM | Great Oak Maiden Hurdle | 2m | 23 (0) |
2:20 PM | Goresbridge Handicap Hurdle (80-109) | 2m | 23 (0) |
2:55 PM | Shamrock Handicap Chase (Grade B) | 2m | 10 (0) |
3:30 PM | Point-To-Point Weekly In The Irish Racing Post Tetratema Perpetual Cup Hunters Chase | 3m | 18 (0) |
4:05 PM | Thomastown Beginners Chase | 2m 4f | 21 (0) |
4:35 PM | Bennettsbridge Point-To-Point Flat Race | 2m 2f | 8 (0) |
KEMPTON PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:45 PM | Betfred ‘When Both Teams Score…’ Novices’ Hurdle | 2m | 10 (0) |
2:15 PM | Betfred ‘…It’s Goals Galore’ Novices’ Hurdle | 2m 5f | 9 (0) |
2:50 PM | Betfred Novices’ Chase | 3m | 3 (0) |
3:25 PM | Betfred Handicap Hurdle | 3m 110yds | 9 (0) |
4:00 PM | Betfred Casino Novices’ Handicap Chase | 2m | 5 (0) |
4:35 PM | Betfred Handicap Chase | 3m | 12 (0) |
5:10 PM | Betfred 850 Shops Nationwide Maiden Open NH Flat Race | 2m | 13 (0) |
NEWBURY
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:55 PM | Betfair Supporting Greatwood Handicap Hurdle | 2m 5f | 14 (0) |
2:25 PM | Blue Square Supporting Greatwood Veterans’ Handicap Chase | 3m 2f 110yds | 11 (0) |
3:00 PM | Wiltshire County Show Supporting Greatwood Gold Cup Handicap Chase (Grade 3) | 2m 4f | 17 (0) |
3:35 PM | Ladbrokes Supporting Greatwood Handicap Hurdle | 2m 110yds | 15 (0) |
4:10 PM | Barratt David Wilson Greatwood Novices’ Hurdle | 3m 110yds | 8 (0) |
4:45 PM | Tyto Consultancy Supporting Greatwood Novices’ Handicap Chase | 2m 2f 110yds | 9 (0) |
5:20 PM | Lesley Field’s 60th Bumper Year Standard Open NH Flat Race | 2m 110yds | 8 (0) |
KELSO
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:00 PM | Bedmax Handicap Chase (For The Hamilton Memorial Trophy) | 2m 1f | 7 (0) |
2:30 PM | Cyril Alexander Memorial Novices’ Chase | 2m 1f | 5 (0) |
3:05 PM | Terry Frame Joiners Novices’ Hurdle | 2m 110yds | 15 (0) |
3:40 PM | totesport.com Premier Chase | 2m 6f 110yds | 5 (0) |
4:15 PM | totepool Premier Kelso Hurdle (Grade 2 Novices’ Hurdle) | 2m 2f | 10 (0) |
4:50 PM | Royal Caledonian Hunt Hunters’ Chase | 2m 6f 110yds | 14 (0) |
5:25 PM | Voice Of Rugby Handicap Hurdle | 2m 6f 110yds | 14 (0) |
DONCASTER
Time | Race | Distance | Entries (NR) |
---|---|---|---|
2:10 PM | coral.co.uk Green Tick Win More Every Race Handicap Hurdle | 3m 110yds | 12 (0) |
2:40 PM | Crown Hotel Bawtry Novices’ Handicap Hurdle | 2m 110yds | 15 (0) |
3:50 PM | Green Tick For Better Odds At coral.co.uk Novices’ Hurdle | 2m 3f 110yds | 10 (0) |
4:25 PM | DBS Spring Sales Bumper (Standard Open NH Flat Race) | 2m 110yds | 18 (0) |
5:00 PM | Chantelle Lindley 21st Birthday Novices’ Chase | 3m | 4 (0) |
5:35 PM | coral.co.uk Green Tick Win More Every Race Handicap Chase | 2m 110yds | 12 (0) |