They go at Ayr, Leopardstown, Lingfield, Newbury, Warwick and Wolverhampton on Saturday. Compare odds and bet at the best prices.
Best Betting Odds – Saturday February 12 2011
LINGFIELD PARK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:00 PM | Bet On Today’s Football At bluesq.com Maiden Stakes | 5f | 10 (0) |
1:30 PM | Lingfield Park Golf Club Selling Stakes | 1m | 10 (0) |
2:05 PM | Lingfield Marriott Hotel & Country Club Maiden Stakes | 1m | 12 (0) |
2:35 PM | Blue Square Sprint Series Round 6 Handicap (Qualifier) (Div 1) | 6f | 11 (0) |
3:05 PM | Blue Square Sprint Series Round 6 Handicap (Qualifier) (Div 2) | 6f | 11 (0) |
3:40 PM | Marsh Green Handicap | 5f | 8 (0) |
4:15 PM | Hammerwood Handicap | 1m 4f | 16 (0) |
4:50 PM | Play Rainbow Riches At bluesq.com Handicap | 1m 2f | 14 (0) |
LEOPARDSTOWN
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:10 PM | Tote Jackpot Races 3 To 6 Spring Juvenile Hurdle (Grade 1) | 2m | 11 (0) |
1:45 PM | Dr. P.J. Moriarty Novice Chase (Grade 1) | 2m 5f | 6 (0) |
3:15 PM | Hennessy Gold Cup (Grade 1) | 3m | 9 (0) |
4:25 PM | Raymond Smith Memorial Hunters Chase | 3m | 13 (0) |
5:00 PM | Kilternan (Pro/Am) Flat Race | 2m | 9 (0) |
NEWBURY
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:20 PM | Bet totepool On 0800 221 221 Novices’ Hurdle | 2m 110yds | 10 (0) |
1:55 PM | totescoop6 Handicap Hurdle | 3m 110yds | 14 (0) |
3:35 PM | totesport Trophy Hurdle (Grade 3 Handicap) | 2m 110yds | 23 (0) |
4:05 PM | toteplacepot Novices’ Chase | 3m | 3 (0) |
4:40 PM | Bet totepool At totesport.com Winter Bumper Standard Open NH Flat Race (Grade 2) | 2m 110yds | 11 (0) |
WARWICK
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:40 PM | Warwick Supports The Racing Lottery Novices’ Handicap Hurdle | 2m | 14 (0) |
2:10 PM | Bet On totepool At totesport.com Handicap Chase | 2m 4f 110yds | 9 (0) |
2:40 PM | Bet On totescoop6 On 0800 221 221 Kingmaker Novices’ Chase (Grade 2) | 2m | 4 (0) |
3:10 PM | Tom Grant 18th Birthday Handicap Hurdle | 3m 1f | 18 (0) |
3:45 PM | Bet toteplacepot At totesport.com Novices’ Chase | 3m 2f | 5 (0) |
4:20 PM | totesport.com Novices’ Hurdle | 2m 5f | 18 (0) |
4:55 PM | totesport 0800 221 221 Standard Open NH Flat Race | 1m 6f | 16 (0) |
AYR
Time | Race | Distance | Entries (NR) |
---|---|---|---|
1:50 PM | Irvine Anderson Memorial Novices’ Hurdle | 3m 110yds | 9 (0) |
2:20 PM | Bet Live At victorchandler.com Novices’ Chase | 2m 4f | 4 (0) |
2:50 PM | Play Casino At victorchandler.com Handicap Chase | 2m 4f | 10 (0) |
3:20 PM | Best Odds Guaranteed At Victor Chandler Handicap Chase | 2m | 7 (0) |
3:55 PM | Jim Smith QFSM, 57, Retirement Handicap Chase | 3m 1f | 7 (0) |
4:30 PM | Victor Chandler Handicap Hurdle | 2m 5f 110yds | 13 (0) |
5:05 PM | Ronnie Clark Retirement Handicap Hurdle | 2m | 12 (0) |
WOLVERHAMPTON
Time | Race | Distance | Entries (NR) |
---|---|---|---|
6:50 PM | Bet On Today’s Football At bluesq.com Amateur Riders’ Handicap | 1m 141yds | 13 (0) |
7:20 PM | Enjoy The Party Pack Group Offer Selling Stakes | 1m 1f 103yds | 4 (0) |
7:50 PM | wolverhampton-racecourse.co.uk Handicap | 1m 141yds | 6 (0) |
8:20 PM | Wolverhampton Holiday Inn Maiden Fillies’ Stakes | 1m 141yds | 7 (0) |
8:50 PM | bluesq.com On Your iPhone Fillies’ Handicap | 7f 32yds | 5 (0) |
9:20 PM | Play Rainbow Riches At bluesq.com Handicap | 1m 4f 50yds | 6 (0) |