Today’s most frequently tipped horse is Aerodynamic (tipped times) in the 15:35 at Bath (9/4). Check out all today’s national newspaper naps.
National Newspaper Naps Table: Sun 10 October 2010
Tipster | Horse | Time | Course | EP |
---|---|---|---|---|
Daily Express | Millyluvstobouggie | 14.25 | Bath | 3/1 |
Daily Mail | Mohanad | 14.00 | Goodwood | 3/1 |
Daily Mirror | Jasmeno | 17.20 | Bath | 9/4 |
Daily Star | Dynamic Drive | 17.30 | Goodwood | 5/1 |
RP: Postdata | R Woody | 14.35 | Goodwood | 9/1 |
RP: Ratings | Jasmeno | 17.20 | Bath | 9/4 |
RP: Spotlight | Kerchak | 17.30 | Goodwood | 4/1 |
The Guardian | Satwa Laird | 16.55 | Goodwood | 7/1 |
The Sun | National Trust | 15.55 | Ffos Las | 11/4 |
The Telegraph | Aerodynamic | 15.35 | Bath | 9/4 |
The Times | One Way Or Another | 14.35 | Goodwood | 7/1 |
Betrescue.com | Aerodynamic | 15.35 | Bath | 9/4 |
Compare all today’s horse racing odds and bet at the best prices.